SKU code: #IMT01091
Category Name: ESD
₹666
You save ₹67(10% off)
Inclusive of all taxes
₹666
You save ₹67(10% off)
Inclusive of all taxes
Estimate delivery times: 5-7 days .
HTC-2 Digital Temperature & Humidity Meter is a multifunctional environmental monitoring instrument designed to measure indoor temperature and relative humidity. It also features an external temperature probe for measuring outdoor temperature. The meter comes with a clear LCD display and useful functions such as maximum/minimum memory, clock, alarm and calendar, making it suitable for homes, offices, laboratories, warehouses, storage areas and general environmental monitoring.
| Parameter | Specification |
|---|---|
| Product Name | HTC-2 Digital Temperature & Humidity Meter |
| Model | HTC-2 |
| Product Type | Digital Thermometer Hygrometer |
| Measurement Parameters | Temperature & Relative Humidity |
| Indoor Temperature Range | -10°C to +50°C |
| Outdoor Temperature Range | -50°C to +70°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | ±1°C |
| Humidity Range | 10% to 99% RH |
| Humidity Resolution | 1% RH |
| Humidity Accuracy | ±5% RH |
| Temperature Unit | °C / °F Selectable |
| Display Type | Digital LCD Display |
| External Temperature Probe | Yes |
| Functions | Max/Min Memory, Clock, Alarm & Calendar |
| Time Format | 12/24 Hour |
| Power Supply | 1 × 1.5V AAA Battery |
| Installation | Desktop / Wall Mount |
| Measurement Type | Indoor & Outdoor Temperature / Indoor Humidity |
| Operation | Portable / Handheld |
| Category | Environmental Measuring Instrument |
₹666
You save ₹67(10% off)
Inclusive of all taxes
Estimate delivery times: 5-7 days .