SKU code: #IMT00195
Category Name: SMT Equipment
₹111,444
You save ₹11,144(10% off)
Inclusive of all taxes
₹111,444
You save ₹11,144(10% off)
Inclusive of all taxes
Estimate delivery times: 5-7 days .
CEM DT-9880 Air Particle Counter is a professional portable instrument designed for monitoring airborne particulate contamination and environmental conditions. It simultaneously measures six particle-size channels and provides temperature and humidity measurements, making it suitable for cleanrooms, electronics manufacturing, HVAC evaluation and indoor air-quality monitoring.
| Parameter | Specification |
|---|---|
| Brand | CEM |
| Model | DT-9880 |
| Product Type | Air Particle Counter |
| Particle Channels | 0.3 / 0.5 / 1.0 / 2.5 / 5.0 / 10 µm |
| Number of Channels | 6 |
| Flow Rate | 2.83 L/min (0.1 ft³/min) |
| Flow Control | Internal Pump |
| Counting Efficiency | 50% @ 0.3 µm; 100% for particles >0.45 µm |
| Coincidence Loss | 5% at 2,000,000 particles/ft³ |
| Count Modes | Totalize / Concentration / Audio |
| Air Temperature Range | 0–50°C |
| Temperature Accuracy | ±0.5°C (10–40°C); ±1.0°C Otherwise |
| Relative Humidity Range | 0–100% RH |
| Humidity Accuracy | ±3% RH at 40–60% RH |
| Dew Point | Supported |
| Wet Bulb Temperature | Supported |
| Display | 2.8" TFT Color LCD |
| Display Resolution | 320 × 240 Pixels |
| Data Storage | Up to 5,000 Records |
| Memory Card | MicroSD, up to 8 GB |
| Camera | Built-In |
| Image Format | JPEG |
| Video Format | 3GP |
| USB Interface | Yes |
| Battery | Rechargeable |
| Battery Life | Approx. 4 Hours Continuous Use |
| Charging Time | Approx. 2 Hours with AC Adapter |
| Operating Temperature | 0–50°C |
| Storage Temperature | -10–60°C |
| Dimensions | 240 × 75 × 57 mm |
| Weight | Approx. 570 g |
| Primary Application | Cleanroom, Indoor Air Quality & Environmental Monitoring |
₹111,444
You save ₹11,144(10% off)
Inclusive of all taxes
Estimate delivery times: 5-7 days .